Report generated on 05-May-2023 at 13:34:16 by pytest-html v3.2.0
Packages | {"pluggy": "1.0.0", "pytest": "7.3.1"} |
Platform | Linux-6.2.14-200.fc37.x86_64-x86_64-with-glibc2.36 |
Plugins | {"cov": "4.0.0", "html": "3.2.0", "metadata": "2.0.4"} |
Python | 3.11.3 |
41 tests ran in 1.48 seconds.
(Un)check the boxes to filter the results.
41 passed, 0 skipped, 0 failed, 0 errors, 0 expected failures, 0 unexpected passesResult | Test | Duration | Links |
---|---|---|---|
No results found. Try to check the filters | |||
Passed | tests/test__main__.py::test_main | 0.00 | |
No log output captured. | |||
Passed | tests/test_avg.py::TestGetAvgCost::test_empty | 0.00 | |
No log output captured. | |||
Passed | tests/test_avg.py::TestGetAvgCost::test_only_buying_after_some | 0.00 | |
No log output captured. | |||
Passed | tests/test_avg.py::TestGetAvgCost::test_only_buying_after_all | 0.00 | |
No log output captured. | |||
Passed | tests/test_avg.py::TestGetAvgCost::test_with_sell | 0.00 | |
No log output captured. | |||
Passed | tests/test_avg.py::TestAvgSell::test_avg_sell | 0.03 | |
No log output captured. | |||
Passed | tests/test_checks.py::TestCheckShortSellPast::test_short_sell_not_allowed | 0.00 | |
No log output captured. | |||
Passed | tests/test_checks.py::TestCheckShortSellPast::test_short_sell_allowed | 0.00 | |
No log output captured. | |||
Passed | tests/test_checks.py::TestCheckShortSellPast::test_empty_previous | 0.00 | |
No log output captured. | |||
Passed | tests/test_checks.py::TestShortShellCurrent::test_sell_less | 0.00 | |
No log output captured. | |||
Passed | tests/test_checks.py::TestShortShellCurrent::test_sell_equal | 0.00 | |
No log output captured. | |||
Passed | tests/test_checks.py::TestShortShellCurrent::test_sell_more | 0.00 | |
No log output captured. | |||
Passed | tests/test_checks.py::TestCheckBaseCurrency::test_same | 0.00 | |
No log output captured. | |||
Passed | tests/test_checks.py::TestCheckBaseCurrency::test_different | 0.00 | |
No log output captured. | |||
Passed | tests/test_fifo.py::TestGetLots::test_only_buying | 0.00 | |
No log output captured. | |||
Passed | tests/test_fifo.py::TestGetLots::test_never_zero | 0.00 | |
No log output captured. | |||
Passed | tests/test_fifo.py::TestGetLots::test_qtty_reach_zero | 0.00 | |
No log output captured. | |||
Passed | tests/test_fifo.py::TestGetSellLots::test_sell_all | 0.00 | |
No log output captured. | |||
Passed | tests/test_fifo.py::TestGetSellLots::test_sell_some | 0.00 | |
No log output captured. | |||
Passed | tests/test_fifo.py::TestTxn2Hl::test_txn2hl_profit | 0.02 | |
No log output captured. | |||
Passed | tests/test_fifo.py::TestTxn2Hl::test_txn2hl_loss | 0.02 | |
No log output captured. | |||
Passed | tests/test_hl.py::TestAdjustTxn::test_adjust_txn_unit_price | 0.00 | |
No log output captured. | |||
Passed | tests/test_hl.py::TestAdjustTxn::test_adjust_txn_total_price | 0.00 | |
No log output captured. | |||
Passed | tests/test_hl.py::TestAdjustTxn::test_adjust_txn_zero_quantity | 0.00 | |
No log output captured. | |||
Passed | tests/test_hl.py::TestHledger2Txn::test_price_qtty | 0.03 | |
No log output captured. | |||
Passed | tests/test_hl.py::TestHledger2Txn::test_total_amount | 0.03 | |
No log output captured. | |||
Passed | tests/test_info.py::TestInfo::test_last_price[ P 2023-01-05 AAPL 25 USD P 2023-01-20 AAPL 25 USD P 2023-02-01 AAPL 35 USD -35] | 0.05 | |
No log output captured. | |||
Passed | tests/test_info.py::TestInfo::test_last_price[ P 2023-01-05 AAPL 25 USD P 2023-01-20 AAPL 25 USD P 2023-02-01 AAPL 35USD -35] | 0.05 | |
No log output captured. | |||
Passed | tests/test_info.py::TestInfo::test_last_price[ P 2023-01-05 AAPL 25 USD P 2023-01-20 AAPL 25 USD P 2023-02-01 AAPL USD 35 -35] | 0.05 | |
No log output captured. | |||
Passed | tests/test_info.py::TestInfo::test_last_price[ P 2023-01-05 AAPL 25 USD P 2023-01-20 AAPL 25 USD P 2023-02-01 AAPL USD35 -35] | 0.06 | |
No log output captured. | |||
Passed | tests/test_info.py::TestInfo::test_lots_xirr | 0.07 | |
No log output captured. | |||
Passed | tests/test_info.py::TestLotInfo::test_fifo_info | 0.06 | |
No log output captured. | |||
Passed | tests/test_info.py::TestLotInfo::test_avg_info | 0.06 | |
No log output captured. | |||
Passed | tests/test_lib.py::TestGetAvg::test_empty_list | 0.00 | |
No log output captured. | |||
Passed | tests/test_lib.py::TestGetAvg::test_single_txn | 0.00 | |
No log output captured. | |||
Passed | tests/test_lib.py::TestGetAvg::test_multiple_txns | 0.00 | |
No log output captured. | |||
Passed | tests/test_lib.py::TestGetAvg::test_zero_quantity | 0.00 | |
No log output captured. | |||
Passed | tests/test_lib.py::TestGetXirr::test_xirr_ok | 0.00 | |
No log output captured. | |||
Passed | tests/test_lib.py::TestGetXirr::test_xirr_only_negatives | 0.00 | |
No log output captured. | |||
Passed | tests/test_lib.py::TestGetXirr::test_xirr_empty | 0.00 | |
No log output captured. | |||
Passed | tests/test_lib.py::TestGetXirr::test_xir_negative | 0.00 | |
No log output captured. |